Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 12 | 11 | 4 | 4 | 133 | 1406 | 87 | 89 | 215 | 230 |
Apr 2022 | 16 | 15 | 8 | 5 | 251 | 3390 | 174 | 248 | 454 | 484 |
Mar 2022 | 21 | 19 | 10 | 8 | 277 | 3824 | 216 | 283 | 505 | 566 |
Feb 2022 | 29 | 26 | 13 | 10 | 213 | 3251 | 163 | 204 | 396 | 437 |
Jan 2022 | 23 | 21 | 11 | 10 | 400 | 4937 | 314 | 358 | 650 | 693 |
Dec 2021 | 28 | 25 | 12 | 11 | 473 | 5503 | 331 | 379 | 778 | 866 |
Nov 2021 | 26 | 24 | 11 | 10 | 479 | 5509 | 322 | 352 | 734 | 794 |
Oct 2021 | 36 | 34 | 19 | 17 | 652 | 8999 | 538 | 583 | 1049 | 1089 |
Sep 2021 | 31 | 30 | 15 | 13 | 489 | 7314 | 415 | 455 | 919 | 952 |
Aug 2021 | 33 | 32 | 21 | 18 | 516 | 6849 | 582 | 665 | 993 | 1026 |
Jul 2021 | 27 | 27 | 20 | 19 | 539 | 5294 | 601 | 628 | 840 | 849 |
Jun 2021 | 29 | 28 | 20 | 19 | 576 | 4059 | 576 | 604 | 842 | 890 |
Totals | 60335 | 4319 | 4848 | 8375 | 8876 | |||||
Generated by Webalizer Version 2.23 |