Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 47 | 23 | 18 | 9 | 101 | 1384 | 58 | 113 | 139 | 287 |
Nov 2023 | 50 | 29 | 22 | 14 | 651 | 11492 | 423 | 684 | 887 | 1527 |
Oct 2023 | 41 | 26 | 19 | 14 | 647 | 9551 | 452 | 602 | 819 | 1299 |
Sep 2023 | 44 | 26 | 21 | 15 | 696 | 9682 | 471 | 636 | 803 | 1334 |
Aug 2023 | 57 | 33 | 25 | 17 | 871 | 11945 | 556 | 780 | 1048 | 1788 |
Jul 2023 | 58 | 36 | 30 | 20 | 917 | 14117 | 648 | 955 | 1121 | 1825 |
Jun 2023 | 46 | 23 | 22 | 14 | 654 | 9681 | 429 | 673 | 714 | 1404 |
May 2023 | 43 | 24 | 21 | 14 | 73 | 1609 | 43 | 64 | 72 | 131 |
Totals | 69461 | 3080 | 4507 | 5603 | 9595 | |||||
Generated by Webalizer Version 2.23 |