Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 671 | 42 | 163 | 25 | 331 | 9057 | 252 | 1637 | 426 | 6711 |
Apr 2025 | 244 | 41 | 71 | 24 | 777 | 20353 | 730 | 2144 | 1253 | 7345 |
Mar 2025 | 171 | 37 | 51 | 20 | 656 | 16670 | 621 | 1585 | 1152 | 5311 |
Feb 2025 | 121 | 36 | 48 | 19 | 551 | 13076 | 533 | 1363 | 1034 | 3400 |
Jan 2025 | 101 | 33 | 31 | 17 | 678 | 14156 | 552 | 967 | 1048 | 3158 |
Dec 2024 | 124 | 29 | 41 | 14 | 529 | 13608 | 443 | 1271 | 902 | 3872 |
Nov 2024 | 132 | 30 | 36 | 17 | 592 | 12957 | 515 | 1093 | 916 | 3972 |
Oct 2024 | 113 | 25 | 43 | 11 | 649 | 11743 | 345 | 1362 | 781 | 3519 |
Sep 2024 | 58 | 24 | 23 | 11 | 481 | 9496 | 352 | 719 | 729 | 1751 |
Aug 2024 | 55 | 22 | 22 | 11 | 456 | 9335 | 361 | 697 | 691 | 1725 |
Jul 2024 | 60 | 30 | 31 | 16 | 693 | 13807 | 513 | 978 | 953 | 1874 |
Jun 2024 | 43 | 32 | 28 | 16 | 541 | 13247 | 507 | 849 | 988 | 1299 |
Totals | 157505 | 5724 | 14665 | 10873 | 43937 | |||||
Generated by Webalizer Version 2.23 |